Won
13th August 2022 - 12:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 10 | 10 | 2 | 0 | 100.00 |
David McLoughlin | Bowled | 10 | 25 | 2 | 0 | 40.00 |
Syed Naqi | LBW | 10 | 9 | 2 | 0 | 111.11 |
Hugo Popplewell | Bowled | 10 | 13 | 2 | 0 | 76.92 |
Jamie Travers | Bowled | 8 | 8 | 2 | 0 | 100.00 |
Alex McLoughlin | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Aahaan Sharma | Bowled | 12 | 54 | 1 | 0 | 22.22 |
Kabir Dave | Not Out | 106 | 90 | 18 | 1 | 117.78 |
Toby Fitton | LBW | 2 | 12 | 0 | 0 | 16.67 |
Robert Jones | Not Out | 8 | 9 | 1 | 0 | 88.89 |
Mike Eaton | DNB | |||||
Extras | 26b, 8lb, 4nb, 19w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 6.0 | 0 | 36 | 0 | 6.00 | |
Robert Jones | 4.0 | 0 | 47 | 4 | 11.75 | |
Aahaan Sharma | 8.0 | 0 | 51 | 0 | 6.38 | |
Kabir Dave | 8.0 | 1 | 45 | 2 | 5.63 | |
Mike Eaton | 4.0 | 1 | 22 | 3 | 5.50 | |
Extras | 18b, 4lb, 3nb, 5w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex McLoughlin | 1 | ||
Kabir Dave | 2 | ||
Toby Fitton | 1 | 1 | |
Robert Jones | 1 |
Sonning CC - 4th XI won the toss and elected to field
Eversley CC - 5th XI (Saturday) 232 all out (35)
Sonning CC - 4th XI 233-8 (37)
Sonning CC - 4th XI - Win (Win/Lose)