Won
4th June 2023 - 13:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 0 | 0 | 0 | 0 | |
Alexander Fleming | Caught | 6 | 0 | 1 | 0 | |
Nandan Sant | Caught | 3 | 0 | 0 | 0 | |
Michael Longridge | Not Out | 90 | 0 | 15 | 0 | |
Bill Travers | Bowled | 7 | 0 | 1 | 0 | |
Richard Skeil | LBW | 38 | 0 | 7 | 0 | |
Krish Keshari | Caught | 13 | 0 | 1 | 0 | |
Warick Winter | Not Out | 4 | 0 | 0 | 0 | |
Stephen Pollard | DNB | |||||
Adnan Syed | DNB | |||||
Isaac Blakey | DNB | |||||
Extras | 9b, 2lb, 5nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Warick Winter | 5.0 | 3 | 17 | 1 | 3.40 | |
Isaac Blakey | 7.0 | 2 | 19 | 4 | 2.71 | |
Krish Keshari | 4.0 | 0 | 19 | 0 | 4.75 | |
Stephen Pollard | 5.0 | 0 | 31 | 0 | 6.20 | |
Adnan Syed | 5.0 | 0 | 30 | 1 | 6.00 | |
Alexander Fleming | 3.0 | 0 | 23 | 0 | 7.67 | |
Richard Skeil | 3.0 | 0 | 21 | 1 | 7.00 | |
Bill Travers | 3.0 | 0 | 21 | 0 | 7.00 | |
Extras | 1b, 4lb, 3nb, 5w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Michael Longridge | 2 |
Sonning CC - Sunday 1s won the toss and elected to field
Peppard Stoke Row CC - Sunday Maharajas 186-7 (35)
Sonning CC - Sunday 1s 187-6 (27)
Sonning CC - Sunday 1s - Won