Won
15th June 2024 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Coutts | Run Out | 21 | 38 | 4 | 0 | 55.26 |
Duncan Parr | Bowled | 27 | 51 | 2 | 0 | 52.94 |
Raoul Harding | Caught | 36 | 17 | 4 | 3 | 211.76 |
Robert Mosley | Caught | 0 | 7 | 0 | 0 | 0.00 |
Jameel Ahamed | Caught | 27 | 51 | 3 | 0 | 52.94 |
Dan Anderson | Bowled | 14 | 28 | 1 | 0 | 50.00 |
Shenul Widanapathirana | Not Out | 21 | 23 | 1 | 0 | 91.30 |
Daniel Longridge | LBW | 2 | 9 | 0 | 0 | 22.22 |
Dhruv Peshkar | Not Out | 15 | 27 | 0 | 0 | 55.56 |
Tarun Raj Ponsingh | DNB | |||||
Sam Taylor | DNB | |||||
Extras | 7b, 6lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Shenul Widanapathirana | 5.0 | 1 | 19 | 1 | 3.80 | |
Jameel Ahamed | 15.0 | 6 | 23 | 0 | 1.53 | |
Duncan Parr | 15.0 | 1 | 54 | 4 | 3.60 | |
Daniel Longridge | 9.0 | 0 | 45 | 0 | 5.00 | |
Tarun Raj Ponsingh | 2.0 | 0 | 20 | 1 | 10.00 | |
Dan Anderson | 1.0 | 0 | 9 | 0 | 9.00 | |
Extras | 4b, 1lb, 1nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Jameel Ahamed | 1 | ||
Shenul Widanapathirana | 1 | ||
Sam Taylor | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Slough CC - 4th XI 175-7 (47)
Sonning CC - 2nd XI 177-7 (41)
Sonning CC - 2nd XI - Win (Traditional)