Won
4th June 2022 - 13:00
Windsor won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Run Out | 11 | 0 | 2 | 0 | |
Connor Wardlaw | Caught | 48 | 0 | 9 | 1 | |
Louis Dean | Bowled | 52 | 0 | 8 | 0 | |
Duncan Parr | Caught | 8 | 0 | 0 | 0 | |
Mannu Rawat | Caught | 6 | 0 | 0 | 0 | |
Gift Kwatsha | Caught | 87 | 0 | 9 | 4 | |
Peter Higginbottom | Not Out | 34 | 0 | 0 | 0 | |
Ollie Rowe | Not Out | 1 | 0 | 0 | 0 | |
Jameel Ahamed | DNB | |||||
Mehar Ali Kaleem | DNB | |||||
Daniel Longridge | DNB | |||||
Extras | 6b, 3lb, 0nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 9.0 | 1 | 54 | 0 | 6.00 | |
Ollie Rowe | 9.0 | 0 | 39 | 3 | 4.33 | |
Peter Higginbottom | 9.0 | 1 | 44 | 1 | 4.89 | |
Mehar Ali Kaleem | 7.0 | 1 | 36 | 1 | 5.14 | |
Daniel Longridge | 7.0 | 0 | 52 | 1 | 7.43 | |
Jameel Ahamed | 3.0 | 0 | 24 | 0 | 8.00 | |
Duncan Parr | 1.0 | 0 | 3 | 2 | 3.00 | |
Extras | 2b, 0lb, 4nb, 21w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 1 | ||
Mannu Rawat | 1 | ||
Peter Higginbottom | 1 | ||
Mehar Ali Kaleem | 1 |
Windsor CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 268-6 (45)
Windsor CC - 1st XI 254 all out (45)
Sonning CC - 1st XI - Win (Win/Lose)