Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Dance | Out | 40 | ||||
Duncan Parr | Out | 37 | ||||
Nadir Mehmood | Out | 38 | ||||
Ian Boyton | Out | 1 | ||||
Mubashir Ahmed | Out | 5 | ||||
Richard Harris | Out | 33 | ||||
Zubair Khan | Out | 20 | ||||
Peter Hamilton | Out | 12 | ||||
Jameel Ahamed | Not Out | 8 | ||||
Gary Phillips | Not Out | 1 | ||||
James Reilly | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 14.0 | 3 | 46 | 4 | 3.29 | |
Ian Boyton | 18.0 | 3 | 49 | 1 | 2.72 | |
Zubair Khan | 11.0 | 5 | 23 | 4 | 2.09 | |
Peter Hamilton | 4.0 | 0 | 17 | 0 | 4.25 | |
Jameel Ahamed | 1.0 | 0 | 2 | 0 | 2.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nadir Mehmood | 2 | 0 | 0 |