Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 30 | ||||
Fred Travers | Out | 41 | ||||
Anthony Foley | Out | 0 | ||||
Jamie Travers | Out | 69 | ||||
Dave Allen | Out | 0 | ||||
Stuart Collier | Out | 8 | ||||
Jack Hudson | Out | 0 | ||||
Waqas Tahir | Out | 0 | ||||
Bill Travers | Out | 0 | ||||
Tom Young | Out | 3 | ||||
Don Wilmott | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 7.0 | 0 | 44 | 0 | 6.29 | |
Jamie Travers | 2.0 | 0 | 27 | 0 | 13.50 | |
Stuart Collier | 5.0 | 0 | 40 | 4 | 8.00 | |
Jack Hudson | 9.0 | 0 | 54 | 0 | 6.00 | |
Waqas Tahir | 15.0 | 6 | 22 | 5 | 1.47 | |
Don Wilmott | 9.0 | 2 | 32 | 1 | 3.56 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Langley Johnson | 2 | 0 | 0 |
Fred Travers | 1 | 0 | 0 |
Anthony Foley | 1 | 0 | 0 |
Dave Allen | 1 | 0 | 0 |
Bill Travers | 1 | 0 | 0 |
Tom Young | 1 | 0 | 0 |