Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stuart Collier | Out | 0 | ||||
Matt Hill | Out | 40 | ||||
Ben Travers | Out | 5 | ||||
Andrew Hewett | Out | 1 | ||||
Craig Kennedy | Out | 49 | ||||
Terry Wolfendale | Out | 1 | ||||
Jack Hudson | Not Out | 11 | ||||
Adeel Chaudry | Out | 0 | ||||
Marc Batista | Not Out | 0 | ||||
Alex Wright | DNB | |||||
Phil Collier | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Matt Hill | 2.0 | 0 | 6 | 2 | 3.00 | |
Andrew Hewett | 5.0 | 0 | 28 | 1 | 5.60 | |
Craig Kennedy | 2.0 | 0 | 12 | 1 | 6.00 | |
Terry Wolfendale | 3.0 | 0 | 13 | 2 | 4.33 | |
Jack Hudson | 5.0 | 0 | 16 | 0 | 3.20 | |
Adeel Chaudry | 4.0 | 1 | 14 | 0 | 3.50 | |
Marc Batista | 4.0 | 0 | 12 | 1 | 3.00 | |
Phil Collier | 3.0 | 1 | 8 | 0 | 2.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Stuart Collier | 1 | 0 | 0 |
Andrew Hewett | 0 | 1 | 0 |
Craig Kennedy | 1 | 0 | 0 |
Marc Batista | 1 | 0 | 0 |
Alex Wright | 1 | 0 | 0 |