Lost
4th August 2024 - 13:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Neil Jasti | Caught | 4 | 7 | 1 | 0 | 57.14 |
Aahaan Sharma | Bowled | 67 | 0 | 13 | 0 | |
Bharat Rathod | LBW | 26 | 0 | 5 | 0 | |
Freddie Shaw | Bowled | 2 | 11 | 0 | 0 | 18.18 |
Bill Travers | Bowled | 4 | 11 | 0 | 0 | 36.36 |
Sudhish Dixit | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Richard Draper | Bowled | 6 | 0 | 1 | 0 | |
Joseph Dowse | Bowled | 4 | 0 | 0 | 0 | |
James Douglas-Davis | Caught | 0 | 0 | 0 | 0 | |
Elliott Shaw | Caught | 0 | 2 | 0 | 0 | 0.00 |
Christopher Dowse | Not Out | 0 | 0 | 0 | 0 | |
Extras | 1b, 0lb, 2nb, 3w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
James Douglas-Davis | 7.0 | 1 | 37 | 2 | 5.29 | |
Sudhish Dixit | 4.0 | 0 | 43 | 1 | 10.75 | |
Richard Draper | 5.0 | 1 | 15 | 1 | 3.00 | |
Aahaan Sharma | 7.0 | 0 | 34 | 2 | 4.86 | |
Neil Jasti | 4.0 | 0 | 18 | 1 | 4.50 | |
Christopher Dowse | 3.0 | 0 | 29 | 1 | 9.67 | |
Elliott Shaw | 3.0 | 0 | 27 | 0 | 9.00 | |
Extras | 4b, 0lb, 2nb, 1w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Aahaan Sharma | 1 | ||
Freddie Shaw | 1 | ||
Richard Draper | 1 | ||
Joseph Dowse | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Purley on Thames CC - Sunday XI 202-8 (33)
Sonning CC - Sunday 1s 117 all out (32)
Purley on Thames CC - Sunday XI - Won