Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 124 | ||||
Harvey Grout | Out | 55 | ||||
Paul Shumake | Out | 42 | ||||
Sohail Aslam | Not Out | 19 | ||||
Steve Banning | Out | 0 | ||||
Paul Phillips | Not Out | 11 | ||||
Elliott Handworker | DNB | |||||
Gerry Robins | DNB | |||||
George Wilton | DNB | |||||
Jack Haley | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 7.0 | 1 | 11 | 3 | 1.57 | |
Steve Banning | 8.0 | 1 | 45 | 3 | 5.63 | |
Elliott Handworker | 4.0 | 0 | 26 | 0 | 6.50 | |
Gerry Robins | 2.0 | 0 | 5 | 0 | 2.50 | |
George Wilton | 9.0 | 1 | 36 | 0 | 4.00 | |
Jack Haley | 3.0 | 0 | 23 | 1 | 7.67 | |
Phil Wilding | 9.0 | 3 | 33 | 0 | 3.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Harvey Grout | 1 | 0 | 0 |
Paul Shumake | 1 | 0 | 0 |
Gerry Robins | 1 | 0 | 0 |