Lost
27th August 2022 - 12:30
Sulhamstead & Ufton won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 12 | 14 | 2 | 0 | 85.71 |
Arun Raghavendra | Caught | 4 | 5 | 1 | 0 | 80.00 |
Syed Naqi | Caught | 43 | 41 | 9 | 0 | 104.88 |
Kabir Dave | Caught | 14 | 50 | 1 | 0 | 28.00 |
Alex McLoughlin | Caught | 12 | 20 | 3 | 0 | 60.00 |
Kyle Deller-Law | Bowled | 5 | 6 | 1 | 0 | 83.33 |
Robert Jones | Bowled | 54 | 53 | 11 | 0 | 101.89 |
Sunit Bansode | Run Out | 21 | 31 | 3 | 0 | 67.74 |
Siobhan Davis | LBW | 0 | 1 | 0 | 0 | 0.00 |
Stephen Pollard | LBW | 0 | 3 | 0 | 0 | 0.00 |
Adnan Syed | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1b, 0lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Robert Jones | 5.0 | 0 | 19 | 1 | 3.80 | |
Stephen Pollard | 5.0 | 1 | 26 | 1 | 5.20 | |
Adnan Syed | 3.0 | 1 | 17 | 0 | 5.67 | |
Kabir Dave | 6.0 | 1 | 33 | 1 | 5.50 | |
Syed Naqi | 3.0 | 0 | 23 | 0 | 7.67 | |
Sunit Bansode | 4.0 | 1 | 19 | 5 | 4.75 | |
Siobhan Davis | 3.0 | 0 | 33 | 0 | 11.00 | |
Extras | 0b, 1lb, 1nb, 12w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex McLoughlin | 1 | ||
Sunit Bansode | 1 |
Sulhamstead & Ufton CC - 4th XI won the toss and elected to field
Sonning CC - 4th XI 167 all out (37)
Sulhamstead & Ufton CC - 4th XI 171-8 (29)
Match In Progress