Won
10th July 2022 - 13:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
William Hibberdine | Retired | 102 | 0 | 15 | 0 | |
Aahaan Sharma | Retired | 100 | 0 | 10 | 0 | |
Shenul Widanapathirana | Not Out | 39 | 0 | 5 | 0 | |
Aarav Tanguturi | Not Out | 5 | 0 | 0 | 0 | |
Oscar Hienzsch | DNB | |||||
Joel Varghese | DNB | |||||
Vikas Chib | DNB | |||||
Stephen Pollard | DNB | |||||
Ewan Green | DNB | |||||
Shamitha Widanapathirana | DNB | |||||
Jason Bowler | DNB | |||||
Extras | 0b, 0lb, 2nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ewan Green | 6.0 | 0 | 37 | 0 | 6.17 | |
Vikas Chib | 5.0 | 0 | 19 | 0 | 3.80 | |
Jason Bowler | 6.0 | 0 | 29 | 1 | 4.83 | |
Stephen Pollard | 3.0 | 0 | 12 | 1 | 4.00 | |
Aarav Tanguturi | 3.0 | 0 | 31 | 0 | 10.33 | |
Oscar Hienzsch | 6.0 | 2 | 22 | 2 | 3.67 | |
Joel Varghese | 3.0 | 0 | 16 | 1 | 5.33 | |
Shamitha Widanapathirana | 3.0 | 0 | 10 | 1 | 3.33 | |
Extras | 3b, 2lb, 5nb, 18w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Aahaan Sharma | 3 |
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 246-2 (35)
Stage CC - Friendly XI 180-6 (35)
Sonning CC - Sunday 1s - Won