Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Inderveer Sahota | Out | 34 | ||||
Jameel Ahamed | Not Out | 100 | ||||
Mannu Rawat | Out | 27 | ||||
Adeel Chaudry | Out | 19 | ||||
Kishore Naha | Out | 0 | ||||
Sithan m | Out | 5 | ||||
Nick Ray | Not Out | 4 | ||||
Kabir Dave | Out | 13 | ||||
Sagar Dave | Out | 0 | ||||
Finlay Griffith | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Inderveer Sahota | 7.0 | 0 | 25 | 4 | 3.57 | |
Jameel Ahamed | 1.0 | 0 | 3 | 0 | 3.00 | |
Mannu Rawat | 8.0 | 0 | 34 | 1 | 4.25 | |
Adeel Chaudry | 5.0 | 0 | 22 | 0 | 4.40 | |
Kishore Naha | 5.0 | 1 | 15 | 1 | 3.00 | |
Kabir Dave | 3.0 | 0 | 14 | 1 | 4.67 | |
Finlay Griffith | 2.0 | 0 | 5 | 1 | 2.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mannu Rawat | 1 | 0 | 0 |
Adeel Chaudry | 0 | 1 | 0 |
Nick Ray | 2 | 0 | 0 |
Sagar Dave | 0 | 1 | 0 |