Won
18th June 2022 - 13:00
Fleet won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 12 | 0 | 3 | 0 | |
Richard Skeil | Caught | 8 | 0 | 0 | 0 | |
Hugo Popplewell | Caught | 49 | 0 | 0 | 0 | |
Syed Naqi | Caught | 71 | 0 | 0 | 0 | |
Joshua Jones | LBW | 6 | 0 | 0 | 0 | |
Raja Shahroz Khan | LBW | 17 | 0 | 0 | 0 | |
Matthew Dawes | LBW | 3 | 0 | 0 | 0 | |
Ewan Green | Bowled | 2 | 0 | 0 | 0 | |
Mike Eaton | Caught | 5 | 0 | 0 | 0 | |
Aahaan Sharma | Not Out | 4 | 0 | 0 | 0 | |
Isaac Blakey | Not Out | 4 | 0 | 0 | 0 | |
Extras | 14b, 1lb, 8nb, 18w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Aahaan Sharma | 8.0 | 3 | 17 | 0 | 2.13 | |
Ewan Green | 8.0 | 0 | 48 | 0 | 6.00 | |
Isaac Blakey | 8.0 | 2 | 32 | 1 | 4.00 | |
Raja Shahroz Khan | 8.0 | 0 | 48 | 3 | 6.00 | |
Matthew Dawes | 4.0 | 0 | 28 | 2 | 7.00 | |
Mike Eaton | 4.0 | 0 | 39 | 1 | 9.75 | |
Extras | 6b, 0lb, 8nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Charles Astwood | 1 | ||
Joshua Jones | 1 | ||
Aahaan Sharma | 1 |
Fleet CC - 3rd XI won the toss and elected to bat
Fleet CC - 3rd XI 218-8 (40)
Sonning CC - 4th XI 222-9 (38)
Cancelled