Won
10th July 2021 - 13:00
Eversley won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Steve Simmons | Caught | 15 | 33 | 2 | 0 | 45.45 |
David McLoughlin | Bowled | 62 | 92 | 7 | 1 | 67.39 |
Hugo Popplewell | Not Out | 74 | 75 | 12 | 1 | 98.67 |
Matthew Dawes | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Alex McLoughlin | DNB | |||||
Edward Mercer-Gray | DNB | |||||
Daniel Longridge | DNB | |||||
Syed Naqi | DNB | |||||
Tim Murphy | DNB | |||||
Peter Titus | DNB | |||||
Hamza Salman | DNB | |||||
Extras | 18b, 7lb, 3nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Hamza Salman | 10.0 | 3 | 28 | 1 | 2.80 | |
Edward Mercer-Gray | 10.0 | 5 | 20 | 2 | 2.00 | |
Daniel Longridge | 8.0 | 0 | 63 | 6 | 7.88 | |
Peter Titus | 7.0 | 1 | 35 | 1 | 5.00 | |
Steve Simmons | 2.0 | 0 | 23 | 0 | 11.50 | |
Extras | 11b, 3lb, 2nb, 12w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Steve Simmons | 1 | ||
Alex McLoughlin | 1 |
Eversley CC - 5th XI (Saturday) won the toss and elected to field
Sonning CC - 4th XI 189-2 (33)
Eversley CC - 5th XI (Saturday) 183 all out (37)
Sonning CC - 4th XI - Win (Win/Lose)