Lost
3rd September 2022 - 12:30
Theale and Tilehurst won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Caught | 69 | 83 | 10 | 1 | 83.13 |
Connor Wardlaw | Run Out | 14 | 12 | 3 | 0 | 116.67 |
Louis Dean | Caught | 13 | 39 | 2 | 0 | 33.33 |
Duncan Parr | Caught | 36 | 48 | 7 | 0 | 75.00 |
Mannu Rawat | Caught | 27 | 35 | 2 | 0 | 77.14 |
Gift Kwatsha | Caught | 17 | 13 | 2 | 1 | 130.77 |
Peter Higginbottom | Bowled | 28 | 28 | 2 | 0 | 100.00 |
Mehar Ali Kaleem | Caught | 0 | 2 | 0 | 0 | 0.00 |
Daniel Longridge | Not Out | 6 | 8 | 0 | 0 | 75.00 |
Jameel Ahamed | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Gary Phillips | DNB | |||||
Extras | 0b, 10lb, 0nb, 15w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 9.0 | 3 | 29 | 2 | 3.22 | |
Peter Higginbottom | 9.0 | 1 | 57 | 1 | 6.33 | |
Daniel Longridge | 5.0 | 0 | 51 | 0 | 10.20 | |
Mehar Ali Kaleem | 6.0 | 0 | 33 | 2 | 5.50 | |
Duncan Parr | 9.0 | 0 | 67 | 1 | 7.44 | |
Jameel Ahamed | 7.0 | 0 | 43 | 1 | 6.14 | |
Extras | 4b, 10lb, 1nb, 20w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 1 | ||
Connor Wardlaw | 1 | 1 | |
Peter Higginbottom | 1 | 1 |
Theale and Tilehurst CC - 1st XI won the toss and elected to bat
Theale and Tilehurst CC - 1st XI 294-8 (45)
Sonning CC - 1st XI 235-8 (45)
Theale and Tilehurst CC - 1st XI - Win (Win/Lose)