Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ollie Clayson | Out | 52 | ||||
Will Ward | Out | 35 | ||||
Louis Ellery | Out | 16 | ||||
Alex Ray | Out | 3 | ||||
Richard Sandford | Out | 22 | ||||
Richard Harris | Out | 28 | ||||
Mark Richards | Not Out | 46 | ||||
Muhammad Raheem Shaker | Not Out | 9 | ||||
Alex Jackson | DNB | |||||
Abbas Ghulam | DNB | |||||
Zubair Khan | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Louis Ellery | 4.0 | 0 | 9 | 1 | 2.25 | |
Mark Richards | 1.0 | 1 | 0 | 0 | ||
Muhammad Raheem Shaker | 15.0 | 2 | 40 | 3 | 2.67 | |
Alex Jackson | 7.0 | 1 | 23 | 3 | 3.29 | |
Abbas Ghulam | 9.0 | 2 | 16 | 1 | 1.78 | |
Zubair Khan | 12.2 | 2 | 39 | 2 | 3.16 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Will Ward | 1 | 0 | 0 |
Richard Sandford | 1 | 0 | 0 |
Zubair Khan | 1 | 0 | 0 |
Won by 102 runs