Won
11th May 2024 - 13:00
Cove won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Higginbottom | Caught | 24 | 41 | 3 | 0 | 58.54 |
Mannu Rawat | LBW | 53 | 82 | 9 | 0 | 64.63 |
Zahid Mohammed | Caught | 34 | 58 | 2 | 0 | 58.62 |
William Hibberdine | Not Out | 51 | 65 | 5 | 1 | 78.46 |
Gift Kwatsha | Caught | 45 | 46 | 1 | 4 | 97.83 |
Ollie Rowe | Not Out | 7 | 8 | 0 | 0 | 87.50 |
Inderveer Sahota | DNB | |||||
Robert Jones | DNB | |||||
Michael Longridge | DNB | |||||
Jameel Ahamed | DNB | |||||
Adil Malik | DNB | |||||
Extras | 5b, 0lb, 0nb, 14w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 6.0 | 0 | 25 | 2 | 4.17 | |
Michael Longridge | 5.0 | 2 | 28 | 0 | 5.60 | |
Zahid Mohammed | 7.0 | 2 | 19 | 3 | 2.71 | |
Peter Higginbottom | 7.0 | 1 | 23 | 1 | 3.29 | |
Adil Malik | 6.0 | 0 | 24 | 3 | 4.00 | |
Jameel Ahamed | 5.0 | 0 | 18 | 1 | 3.60 | |
Extras | 1b, 1lb, 2nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Peter Higginbottom | 1 | ||
William Hibberdine | 1 | ||
Ollie Rowe | 1 | ||
Michael Longridge | 2 |
Cove CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 233-4 (50)
Cove CC - 1st XI 139 all out (36)
Sonning CC - 1st XI - Win (Win/Lose)