Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Out | 105 | ||||
Latif Gohar | Out | 29 | ||||
Tom Allan | Not Out | 114 | ||||
Mark Richards | Out | 4 | ||||
Steve Roberts | Not Out | 1 | ||||
Richard Harris | DNB | |||||
Gary Phillips | DNB | |||||
Abbas Ghulam | DNB | |||||
Harvey Grout | DNB | |||||
Phil Swan | DNB | |||||
Mike Baker | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 10.2 | 0 | 48 | 7 | 4.65 | |
Harvey Grout | 3.0 | 0 | 18 | 2 | 6.00 | |
Phil Swan | 6.0 | 0 | 31 | 0 | 5.17 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Latif Gohar | 1 | 0 | 0 |
Mark Richards | 1 | 0 | 0 |
Richard Harris | 1 | 0 | 0 |
Gary Phillips | 1 | 1 | 0 |
Sonning have closed the gap in third place after they claimed a convincing 169-run victory over Pinkneys Green.
Although Tom Allan and Duncan Parr both hit centuries, it was Ghulam Abbas who stole the headlines as his seven-wicket haul helped skittle out Pinkneys just moments after they had reached three figures.
Sonning started strongly and raced to 74 runs off 16 overs before Latif Gohar was out for 29.
Allan and Parr then combined to take the score on to 255 after 39 overs before Parr was out for 105.
Ex-Durham University star Allan finished on 114no as Sonning declared on 270-3 after 40 overs.
Pinkneys exploited an attacking field to reach 101 before the last wicket fell.
But with Abbas claiming 7-48 off 10.2 overs and medium pacer Harvey Grout taking two wickets after stepping up from the second team, Sonning ran out big winners to extend their unbeaten league run ahead of this weekend’s big league match with leaders Purley.