Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Out | 7 | ||||
Duncan Parr | Out | 23 | ||||
Ian Boyton | Out | 29 | ||||
Fred Travers | Out | 13 | ||||
Simon Brooks | Out | 0 | ||||
James Moore | Out | 1 | ||||
Rhys Yorke | Out | 57 | ||||
Alex Wright | Out | 14 | ||||
Stephen Mankee | Not Out | 50 | ||||
Abbas Ghulam | Not Out | 10 | ||||
James Reilly | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 6.0 | 2 | 18 | 0 | 3.00 | |
Ian Boyton | 8.0 | 1 | 35 | 3 | 4.38 | |
Rhys Yorke | 14.4 | 1 | 55 | 4 | 3.75 | |
Abbas Ghulam | 13.0 | 4 | 28 | 3 | 2.15 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Fred Travers | 1 | 0 | 0 |
James Moore | 1 | 0 | 0 |
James Reilly | 2 | 0 | 0 |