Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Raheem Shaker | Not Out | 136 | ||||
Jamie Travers | Out | 15 | ||||
Bill Travers | Out | 4 | ||||
Ed Gadd | Out | 2 | ||||
Nick Ray | Out | 12 | ||||
Bobby Ray OLD | Not Out | 0 | ||||
George Wilton | DNB | |||||
Phil Wilding | DNB | |||||
Kevan Smith | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Muhammad Raheem Shaker | 4.0 | 0 | 17 | 4 | 4.25 | |
Bill Travers | 5.0 | 0 | 29 | 0 | 5.80 | |
Ed Gadd | 6.0 | 0 | 20 | 1 | 3.33 | |
Bobby Ray OLD | 4.0 | 0 | 11 | 0 | 2.75 | |
George Wilton | 6.0 | 0 | 28 | 1 | 4.67 | |
Phil Wilding | 4.0 | 0 | 29 | 0 | 7.25 | |
Kevan Smith | 8.0 | 0 | 53 | 2 | 6.63 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
George Wilton | 1 | 0 | 0 |
Won by 30 Runs