Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Moore | Out | 23 | ||||
Inderveer Sahota | Out | 85 | ||||
Ben Morris | Out | 23 | ||||
Nick Ray | Not Out | 18 | ||||
Jack Mott | Out | 5 | ||||
Dan Anderson | Not Out | 9 | ||||
Keith Denyer | DNB | |||||
Kabir Dave | DNB | |||||
Jameel Ahamed | DNB | |||||
Bill Travers | DNB | |||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Inderveer Sahota | 5.0 | 2 | 8 | 1 | 1.60 | |
Ben Morris | 2.0 | 1 | 7 | 1 | 3.50 | |
Jack Mott | 6.0 | 0 | 26 | 0 | 4.33 | |
Keith Denyer | 7.0 | 0 | 47 | 2 | 6.71 | |
Kabir Dave | 7.0 | 2 | 24 | 3 | 3.43 | |
Bill Travers | 7.0 | 0 | 35 | 0 | 5.00 | |
Isaac Blakey | 6.0 | 2 | 15 | 1 | 2.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 3 | 0 | 1 |
Kabir Dave | 0 | 1 | 0 |
Isaac Blakey | 1 | 0 | 0 |