Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naqash Tahir | Out | 11 | ||||
Zubair Anis | Out | 11 | ||||
Aamir Tahir | Out | 5 | ||||
Yousef Iqbal | Out | 6 | ||||
Waqas Tahir | Out | 48 | ||||
Jamie Travers | Not Out | 27 | ||||
Kashif Jabbar | Not Out | 14 | ||||
Usamah Mahmood | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Naqash Tahir | 5.0 | 0 | 18 | 0 | 3.60 | |
Aamir Tahir | 6.0 | 1 | 17 | 2 | 2.83 | |
Waqas Tahir | 11.0 | 4 | 26 | 0 | 2.36 | |
Kashif Jabbar | 4.0 | 1 | 13 | 1 | 3.25 | |
Usamah Mahmood | 8.0 | 2 | 34 | 2 | 4.25 | |
Phil Wilding | 6.0 | 1 | 16 | 1 | 2.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Naqash Tahir | 1 | 1 | 0 |
Zubair Anis | 3 | 0 | 0 |
Aamir Tahir | 0 | 1 | 0 |