Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nick Ray | Out | 3 | ||||
Muhammad Raheem Shaker | Not Out | 146 | ||||
Jamie Travers | Out | 16 | ||||
Andy Fitton | Out | 39 | ||||
Sairam Bhamidipati | Out | 0 | ||||
Isaac Blakey | DNB | |||||
Shahab Mufti | DNB | |||||
Bobby Ray OLD | DNB | |||||
Ben Zagorski | DNB | |||||
Sagar Dave | DNB | |||||
George Wilton | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Muhammad Raheem Shaker | 11.0 | 0 | 28 | 1 | 2.55 | |
Isaac Blakey | 2.0 | 0 | 17 | 0 | 8.50 | |
Shahab Mufti | 4.0 | 0 | 25 | 0 | 6.25 | |
Bobby Ray OLD | 3.0 | 0 | 26 | 0 | 8.67 | |
Ben Zagorski | 3.0 | 0 | 24 | 0 | 8.00 | |
Sagar Dave | 5.0 | 0 | 35 | 1 | 7.00 | |
George Wilton | 8.0 | 0 | 65 | 1 | 8.13 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ben Zagorski | 1 | 0 | 0 |
Won by 2 Runs