Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Out | 44 | ||||
Syed Naqi | Out | 7 | ||||
Bill Travers | Out | 4 | ||||
Matthew Calhoum | Out | 9 | ||||
Aaron Crofts | Out | 80 | ||||
Kishore Naha | Out | 26 | ||||
Charles Astwood | Out | 8 | ||||
William Hibberdine | Not Out | 5 | ||||
Sashi V | DNB | |||||
Finlay Griffith | DNB | |||||
Srikanth Prabha | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dan Anderson | 6.0 | 0 | 23 | 3 | 3.83 | |
Bill Travers | 2.0 | 0 | 4 | 2 | 2.00 | |
Aaron Crofts | 7.0 | 1 | 33 | 3 | 4.71 | |
Kishore Naha | 6.2 | 1 | 19 | 1 | 3.00 | |
Charles Astwood | 3.0 | 0 | 33 | 0 | 11.00 | |
William Hibberdine | 4.0 | 0 | 26 | 0 | 6.50 | |
Sashi V | 2.0 | 0 | 16 | 1 | 8.00 | |
Finlay Griffith | 8.0 | 0 | 47 | 0 | 5.88 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dan Anderson | 2 | 0 | 0 |
Aaron Crofts | 1 | 0 | 0 |
Charles Astwood | 1 | 0 | 0 |
Finlay Griffith | 1 | 0 | 0 |
A very close game that went to the wire but Sonning unfortunately fell short by 1 run. Well played Hawley