Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 2 | ||||
Andy Benning | Out | 1 | ||||
Retief Van Der Walt | Not Out | 87 | ||||
Simon Brooks | Not Out | 23 | ||||
Harvey Grout | DNB | |||||
Steve Roberts | DNB | |||||
James Ford | DNB | |||||
Mark Anderson | DNB | |||||
Anthony Foley | DNB | |||||
Nigel Thorpe | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 10.0 | 0 | 42 | 1 | 4.20 | |
Andy Benning | 9.0 | 1 | 24 | 1 | 2.67 | |
Harvey Grout | 13.0 | 3 | 26 | 3 | 2.00 | |
Mark Anderson | 13.1 | 2 | 34 | 5 | 2.58 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 1 | 0 | 1 |
Harvey Grout | 1 | 0 | 0 |
Steve Roberts | 1 | 0 | 0 |
Mark Anderson | 1 | 0 | 0 |
Nigel Thorpe | 1 | 0 | 0 |