Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Out | 18 | ||||
Scott Stevens | Out | 0 | ||||
Richard Anderson | Out | 29 | ||||
Cameron Gannon | Not Out | 82 | ||||
Andy Sumner | Not Out | 71 | ||||
Abbas Ghulam | DNB | |||||
Richard Pownall | DNB | |||||
Ryan Pownall | DNB | |||||
Adam Baker | DNB | |||||
Mark Anderson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Cameron Gannon | 14.0 | 2 | 51 | 0 | 3.64 | |
Abbas Ghulam | 19.0 | 2 | 70 | 4 | 3.68 | |
Mark Anderson | 19.0 | 0 | 97 | 4 | 5.11 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gary Phillips | 3 | 0 | 0 |
Cameron Gannon | 1 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |