Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ted Baker | Out | 0 | ||||
Gerry Robins | Out | 29 | ||||
Mike Baker | Out | 20 | ||||
Jack Medhurst | Out | 8 | ||||
Elliott Handworker | Out | 2 | ||||
Russell Johnson | Out | 11 | ||||
Ali Driver | Out | 8 | ||||
Steve Banning | Out | 5 | ||||
Jamie Boshier | Out | 0 | ||||
George Wilton | Out | 0 | ||||
Dan Medhurst | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ted Baker | 4.0 | 0 | 17 | 1 | 4.25 | |
Gerry Robins | 3.0 | 0 | 26 | 2 | 8.67 | |
Russell Johnson | 8.0 | 1 | 35 | 1 | 4.38 | |
Ali Driver | 3.0 | 0 | 15 | 2 | 5.00 | |
Steve Banning | 7.0 | 0 | 45 | 1 | 6.43 | |
George Wilton | 8.0 | 0 | 62 | 2 | 7.75 | |
Dan Medhurst | 6.0 | 0 | 44 | 1 | 7.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gerry Robins | 1 | 0 | 0 |
Jack Medhurst | 1 | 0 | 0 |
Elliott Handworker | 1 | 0 | 0 |
Ali Driver | 1 | 0 | 0 |
Jamie Boshier | 1 | 0 | 0 |
George Wilton | 1 | 0 | 0 |