Lost
7th May 2022 - 13:00
Newbury won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 59 | 51 | 10 | 1 | 115.69 |
Matthew Clift | Bowled | 7 | 11 | 1 | 0 | 63.64 |
David McLoughlin | LBW | 48 | 67 | 7 | 0 | 71.64 |
Syed Naqi | LBW | 1 | 4 | 0 | 0 | 25.00 |
Arun Raghavendra | Caught | 4 | 8 | 1 | 0 | 50.00 |
Matthew Dawes | Bowled | 31 | 32 | 2 | 0 | 96.88 |
Stephen Pollard | Stumped | 8 | 11 | 0 | 0 | 72.73 |
Joshua Jones | Caught | 11 | 12 | 2 | 0 | 91.67 |
Isaac Blakey | Bowled | 1 | 7 | 0 | 0 | 14.29 |
Mike Eaton | LBW | 18 | 22 | 3 | 0 | 81.82 |
Peter Titus | Not Out | 3 | 5 | 0 | 0 | 60.00 |
Extras | 3b, 0lb, 6nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 6.0 | 2 | 26 | 1 | 4.33 | |
Stephen Pollard | 4.0 | 0 | 21 | 0 | 5.25 | |
Mike Eaton | 4.0 | 0 | 41 | 0 | 10.25 | |
Peter Titus | 8.0 | 1 | 33 | 0 | 4.13 | |
Matthew Dawes | 5.0 | 0 | 26 | 1 | 5.20 | |
Matthew Clift | 1.0 | 0 | 17 | 0 | 17.00 | |
David McLoughlin | 4.0 | 0 | 32 | 0 | 8.00 | |
Arun Raghavendra | 3.0 | 0 | 16 | 0 | 5.33 | |
Extras | 0b, 0lb, 19nb, 10w |
Newbury CC - 3rd XI won the toss and elected to field
Sonning CC - 4th XI 210 all out (37)
Newbury CC - 3rd XI 212-2 (35)
Newbury CC - 3rd XI - Win (Win/Lose)