Skip to content

Stingers Soft Ball vs Crowthorne & Crown Wood

22nd August 2024

Lost

Sonning Stingers Soft Ball Innings

79 for 3 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Chloe Bailey 1 13 0 0 7.69
Hannah Brooks 1 11 0 0 9.09
Grace Phillips 3 13 0 0 23.08
Amberley Taylor 0 11 0 0 0.00
Melissa Pengraeve 16 17 3 0 94.12
Sarah Wonham 2 7 0 0 28.57
Michaela Herrett 3 15 0 0 20.00
Anneli Page 7 9 1 0 77.78
Extras 0b, 0lb, 10nb, 36w 46
Total (3 wickets) 79
Bowling Overs Maidens Runs Wickets Economy
Nysha Desai 2.0 0 6 1 3.00
Sushma Lall 2.0 0 17 0 8.50
Maggie Swalwell 3.0 1 7 1 2.33
Jenny Sheppard 2.0 0 20 0 10.00
Lorna Owens 2.0 0 11 0 5.50
Nadia Gaspari 3.0 0 12 1 4.00
Louise Walker 2.0 1 6 0 3.00
Fall of Wickets

Crowthorne & Crown Wood Womens Softball Innings

80 for 1 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Nadia Gaspari 5 13 0 0 38.46
Maggie Swalwell 8 11 1 0 72.73
Jo Lee 3 11 0 0 27.27
Sushma Lall 2 13 0 0 15.38
Lorna Owens 3 12 0 0 25.00
Jenny Sheppard 6 12 0 0 50.00
Nysha Desai 8 10 1 0 80.00
Louise Walker 5 14 0 0 35.71
Extras 1b, 0lb, 14nb, 27w 42
Total (1 wickets) 80
Bowling Overs Maidens Runs Wickets Economy
Chloe Bailey 2.0 0 14 0 7.00
Michaela Herrett 3.0 0 11 0 3.67
Amberley Taylor 3.0 0 14 1 4.67
Grace Phillips 3.0 0 12 0 4.00
Melissa Pengraeve 3.0 0 14 0 4.67
Hannah Brooks 1.0 0 7 0 7.00
Anneli Page 1.0 0 7 0 7.00
Fall of Wickets

Crowthorne & Crown Wood Squad

  • Louise Walker C
  • Nadia Gaspari
  • Sushma Lall
  • Jo Lee W
  • Lorna Owens
  • Jenny Sheppard
  • Maggie Swalwell
  • Nysha Desai
Sonning Platinum Sponsors