Won
25th July 2021 - 13:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Field | LBW | 8 | 13 | 1 | 0 | 61.54 |
Aarav Tanguturi | LBW | 37 | 58 | 3 | 0 | 63.79 |
William Hibberdine | Caught | 60 | 52 | 9 | 0 | 115.38 |
Shenul Widanapathirana | Caught | 29 | 41 | 3 | 0 | 70.73 |
Mark Lilley | Run Out | 30 | 44 | 2 | 0 | 68.18 |
Matthew Calhoum | Bowled | 14 | 16 | 1 | 0 | 87.50 |
Bill Travers | Caught | 6 | 8 | 1 | 0 | 75.00 |
Gus Cloete | Caught | 0 | 1 | 0 | 0 | 0.00 |
Manu Maddi | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Kyle Deller-Law | Not Out | 8 | 6 | 1 | 0 | 133.33 |
Isaac Blakey | DNB | |||||
Extras | 1b, 0lb, 1nb, 23w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 6.0 | 1 | 20 | 1 | 3.33 | |
Manu Maddi | 6.0 | 1 | 27 | 3 | 4.50 | |
Kyle Deller-Law | 3.0 | 0 | 43 | 0 | 14.33 | |
Gus Cloete | 6.0 | 0 | 15 | 2 | 2.50 | |
David Field | 2.0 | 0 | 29 | 0 | 14.50 | |
Shenul Widanapathirana | 4.0 | 0 | 15 | 1 | 3.75 | |
Matthew Calhoum | 1.0 | 0 | 6 | 0 | 6.00 | |
Mark Lilley | 2.0 | 0 | 3 | 2 | 1.50 | |
Bill Travers | 4.0 | 0 | 11 | 0 | 2.75 | |
Aarav Tanguturi | 2.0 | 0 | 10 | 1 | 5.00 | |
Extras | 4b, 1lb, 4nb, 44w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Shenul Widanapathirana | 2 | ||
Matthew Calhoum | 1 | ||
Bill Travers | 1 | ||
Gus Cloete | 1 | ||
Kyle Deller-Law | 1 |
Sonning CC - Sunday As won the toss and elected to bat
Sonning CC - Sunday As 217-8 (40)
Bracknell CC - Sunday 1st XI 184 all out (36)
Sonning CC - Sunday As - Won