Won
18th June 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mannu Rawat | Retired | 103 | 95 | 17 | 1 | 108.42 |
Mayank Rawat | Caught | 0 | 1 | 0 | 0 | 0.00 |
Bill Travers | Caught | 5 | 7 | 1 | 0 | 71.43 |
Aahaan Sharma | Caught | 9 | 19 | 1 | 0 | 47.37 |
Richard Skeil | Bowled | 45 | 39 | 9 | 0 | 115.38 |
Neil Fenwick | Bowled | 4 | 6 | 1 | 0 | 66.67 |
Muhammad Qaisar | Not Out | 47 | 57 | 4 | 0 | 82.46 |
Michael Longridge | Bowled | 10 | 10 | 2 | 0 | 100.00 |
Daniel Longridge | Not Out | 6 | 8 | 0 | 0 | 75.00 |
Ewan Green | DNB | |||||
Charles Astwood | DNB | |||||
Extras | 4b, 1lb, 2nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 8.0 | 0 | 33 | 3 | 4.13 | |
Ewan Green | 8.0 | 1 | 51 | 2 | 6.38 | |
Daniel Longridge | 8.0 | 1 | 30 | 0 | 3.75 | |
Aahaan Sharma | 8.0 | 0 | 65 | 1 | 8.13 | |
Bill Travers | 7.0 | 0 | 36 | 0 | 5.14 | |
Mannu Rawat | 1.0 | 0 | 2 | 0 | 2.00 | |
Extras | 19b, 7lb, 1nb, 15w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mayank Rawat | 1 | ||
Muhammad Qaisar | 1 |
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 245-6 (40)
Pinkneys Green CC - Sunday XI 243-7 (40)
Sonning CC - Sunday 1s - Won