Won
30th June 2024 - 13:30
Paddington won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Freddie Shaw | Caught | 7 | 20 | 0 | 0 | 35.00 |
Robert Jones | Bowled | 26 | 33 | 5 | 0 | 78.79 |
Raoul Harding | Stumped | 4 | 7 | 1 | 0 | 57.14 |
Bharat Rathod | Caught | 5 | 12 | 1 | 0 | 41.67 |
Richard Skeil | Caught | 4 | 5 | 1 | 0 | 80.00 |
Michael Longridge | Not Out | 104 | 68 | 20 | 0 | 152.94 |
Isaac Jenner | Caught | 0 | 6 | 0 | 0 | 0.00 |
Daniel Longridge | LBW | 49 | 60 | 8 | 0 | 81.67 |
Stephen Pollard | Not Out | 8 | 11 | 1 | 0 | 72.73 |
Yusuf Alikhan | DNB | |||||
Elliott Shaw | DNB | |||||
Extras | 9b, 0lb, 3nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Stephen Pollard | 5.0 | 1 | 16 | 1 | 3.20 | |
Isaac Jenner | 3.0 | 0 | 37 | 2 | 12.33 | |
Yusuf Alikhan | 6.0 | 0 | 34 | 1 | 5.67 | |
Daniel Longridge | 8.0 | 1 | 44 | 2 | 5.50 | |
Elliott Shaw | 6.0 | 0 | 35 | 2 | 5.83 | |
Raoul Harding | 4.0 | 0 | 36 | 1 | 9.00 | |
Freddie Shaw | 2.0 | 0 | 15 | 0 | 7.50 | |
Extras | 3b, 2lb, 0nb, 6w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Robert Jones | 1 | ||
Richard Skeil | 1 | ||
Michael Longridge | 1 | 1 | |
Daniel Longridge | 1 | ||
Elliott Shaw | 1 |
Paddington CC - Sunday 1st XI won the toss and elected to bat
Paddington CC - Sunday 1st XI 222-9 (34)
Sonning CC - Sunday 1s 226-7 (36)
Sonning CC - Sunday 1s - Won