Draw
8th July 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Raqeeb | Caught | 15 | 22 | 3 | 0 | 68.18 |
Mannu Rawat | Caught | 27 | 45 | 5 | 0 | 60.00 |
Raoul Harding | LBW | 4 | 4 | 1 | 0 | 100.00 |
Robert Jones | Caught | 9 | 32 | 1 | 0 | 28.13 |
Jameel Ahamed | LBW | 19 | 26 | 3 | 0 | 73.08 |
Robert Mosley | Caught | 21 | 54 | 4 | 0 | 38.89 |
Jacob Fitton | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Dan Anderson | Not Out | 6 | 43 | 1 | 0 | 13.95 |
Johnny Rimmer | Not Out | 6 | 7 | 1 | 0 | 85.71 |
Sam Taylor | DNB | |||||
Extras | 1b, 4lb, 0nb, 19w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Johnny Rimmer | 3.0 | 1 | 13 | 2 | 4.33 | |
Raoul Harding | 5.0 | 1 | 31 | 0 | 6.20 | |
Jameel Ahamed | 11.0 | 1 | 45 | 2 | 4.09 | |
Jacob Fitton | 15.0 | 1 | 64 | 3 | 4.27 | |
Dan Anderson | 8.0 | 1 | 52 | 1 | 6.50 | |
Sam Taylor | 6.0 | 0 | 26 | 1 | 4.33 | |
Extras | 9b, 2lb, 3nb, 10w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Saad Raqeeb | 1 | ||
Robert Mosley | 1 | ||
Dan Anderson | 1 | ||
Johnny Rimmer | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Thatcham Town CC - 2nd XI 242-9 (48)
Sonning CC - 2nd XI 179-8 (44)
Draw