Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Out | 24 | ||||
Muhammad Raheem Shaker | Out | 10 | ||||
Rick Mohammod | Out | 41 | ||||
Zahid Mohammed | Out | 9 | ||||
Louis Ellery | Not Out | 24 | ||||
Ross Mcadam | Not Out | 16 | ||||
James Reilly | DNB | |||||
Zubair Khan | DNB | |||||
Abbas Ghulam | DNB | |||||
Raghu Krishnappa | DNB | |||||
Duncan Parr | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Zahid Mohammed | 10.0 | 1 | 30 | 1 | 3.00 | |
Louis Ellery | 5.0 | 1 | 21 | 0 | 4.20 | |
Ross Mcadam | 9.0 | 2 | 22 | 1 | 2.44 | |
Zubair Khan | 8.2 | 5 | 27 | 5 | 3.24 | |
Abbas Ghulam | 6.0 | 1 | 26 | 0 | 4.33 | |
Raghu Krishnappa | 2.0 | 2 | 0 | 2 | ||
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gary Phillips | 1 | 0 | 0 |
Louis Ellery | 0 | 1 | 0 |
James Reilly | 2 | 0 | 0 |
Won by 7 Wickets