Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Fitton | Out | 8 | ||||
Jacob Fitton | Out | 36 | ||||
Jameel Ahamed | Out | 29 | ||||
Shamitha Widanapathirana | Out | 22 | ||||
Steve Simmons | Not Out | 53 | ||||
James Kennealy | Out | 29 | ||||
Sagar Dave | Out | 17 | ||||
Syed Naqi | Out | 1 | ||||
Kabir Dave | Not Out | 1 | ||||
Asim Hussain | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jacob Fitton | 6.0 | 1 | 23 | 0 | 3.83 | |
Jameel Ahamed | 4.0 | 2 | 2 | 1 | 0.50 | |
Shamitha Widanapathirana | 4.0 | 0 | 26 | 1 | 6.50 | |
James Kennealy | 8.0 | 0 | 33 | 3 | 4.13 | |
Syed Naqi | 1.0 | 0 | 10 | 0 | 10.00 | |
Kabir Dave | 6.0 | 0 | 43 | 2 | 7.17 | |
Asim Hussain | 5.0 | 0 | 26 | 3 | 5.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Andy Fitton | 1 | 0 | 0 |
Jameel Ahamed | 2 | 0 | 0 |
Shamitha Widanapathirana | 1 | 0 | 0 |