Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Travers | Out | 0 | ||||
Bill Travers | Out | 40 | ||||
Edward Richardson | Not Out | 16 | ||||
Finlay Griffith | Out | 2 | ||||
Kishore Naha | Out | 60 | ||||
Michael Longridge | Not Out | 1 | ||||
Nick Ray | Out | 32 | ||||
Sagar Dave | Out | 2 | ||||
Steve Simmons | Out | 0 | ||||
Syed Naqi | Out | 0 | ||||
Karl Penhale | Out | 28 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Edward Richardson | 8.0 | 0 | 33 | 0 | 4.13 | |
Finlay Griffith | 5.0 | 0 | 29 | 1 | 5.80 | |
Kishore Naha | 6.0 | 2 | 24 | 0 | 4.00 | |
Michael Longridge | 4.0 | 0 | 29 | 0 | 7.25 | |
Steve Simmons | 4.0 | 0 | 20 | 0 | 5.00 | |
Syed Naqi | 10.0 | 2 | 30 | 1 | 3.00 | |
Karl Penhale | 6.0 | 1 | 16 | 1 | 2.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 1 | 0 | 0 |