Won
15th August 2021 - 13:30
Kidmore End won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hugo Popplewell | Caught | 0 | 1 | 0 | 0 | 0.00 |
Ollie Rowe | Not Out | 84 | 54 | 9 | 5 | 155.56 |
Connor Wardlaw | Caught | 15 | 13 | 3 | 0 | 115.38 |
Alexander Fleming | Bowled | 26 | 45 | 4 | 0 | 57.78 |
Josh Honey | Not Out | 11 | 16 | 2 | 0 | 68.75 |
Arun Kumar Pera | DNB | |||||
Joshua Jones | DNB | |||||
Gus Cloete | DNB | |||||
Syed Naqi | DNB | |||||
Emil Rayfield | DNB | |||||
Mike Eaton | DNB | |||||
Extras | 4b, 0lb, 2nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Connor Wardlaw | 4.0 | 0 | 17 | 0 | 4.25 | |
Gus Cloete | 5.0 | 1 | 17 | 1 | 3.40 | |
Mike Eaton | 5.0 | 0 | 43 | 0 | 8.60 | |
Arun Kumar Pera | 3.0 | 0 | 21 | 1 | 7.00 | |
Joshua Jones | 1.0 | 0 | 8 | 0 | 8.00 | |
Syed Naqi | 6.0 | 1 | 9 | 2 | 1.50 | |
Josh Honey | 7.0 | 0 | 13 | 5 | 1.86 | |
Emil Rayfield | 2.0 | 1 | 5 | 1 | 2.50 | |
Extras | 8b, 1lb, 4nb, 22w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Hugo Popplewell | 1 | ||
Ollie Rowe | 1 | ||
Josh Honey | 1 | ||
Arun Kumar Pera | 1 | ||
Syed Naqi | 1 |
Kidmore End CC - Sunday 1st XI won the toss and elected to bat
Kidmore End CC - Sunday 1st XI 142 all out (33)
Sonning CC - Sunday 1s 143-3 (21)
Sonning CC - Sunday 1s - Won