Won
7th September 2024 - 12:30
Thatcham Town won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raoul Harding | Caught | 51 | 53 | 4 | 3 | 96.23 |
James Kennealy | Caught | 14 | 31 | 2 | 0 | 45.16 |
Daniel Longridge | Caught | 6 | 8 | 1 | 0 | 75.00 |
Raja Shahroz Khan | LBW | 63 | 81 | 7 | 0 | 77.78 |
Gerard Soames | Bowled | 5 | 7 | 1 | 0 | 71.43 |
Marvin Kitamirike | Caught | 10 | 19 | 2 | 0 | 52.63 |
Jameel Ahamed | Bowled | 17 | 37 | 1 | 0 | 45.95 |
Dan Anderson | Bowled | 11 | 17 | 0 | 0 | 64.71 |
Dhruv Peshkar | Not Out | 14 | 14 | 1 | 0 | 100.00 |
Tarun Raj Ponsingh | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Abbas Ghulam | DNB | |||||
Extras | 3b, 2lb, 0nb, 25w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 6.0 | 1 | 17 | 2 | 2.83 | |
Jameel Ahamed | 9.0 | 2 | 15 | 1 | 1.67 | |
Marvin Kitamirike | 9.0 | 0 | 30 | 2 | 3.33 | |
Daniel Longridge | 9.0 | 1 | 58 | 1 | 6.44 | |
Tarun Raj Ponsingh | 7.0 | 0 | 42 | 3 | 6.00 | |
Dan Anderson | 3.0 | 0 | 18 | 0 | 6.00 | |
Extras | 0b, 0lb, 0nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | ||
Dhruv Peshkar | 4 |
Thatcham Town CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 223-8 (45)
Thatcham Town CC - 2nd XI 180 all out (43)
Sonning CC - 2nd XI - Win (Win/Lose)