Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Troughton | Out | 18 | ||||
Harvey Grout | Out | 33 | ||||
Paul Shumake | Not Out | 87 | ||||
Alun Saunders | Out | 14 | ||||
Gary Phillips | Out | 2 | ||||
Elliott Handworker | Out | 1 | ||||
Jamie Boshier | Out | 1 | ||||
Paul Veck | Not Out | 1 | ||||
Neil Forrest | DNB | |||||
Grant Farquhar | DNB | |||||
Dan Medhurst | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
George Troughton | 4.0 | 0 | 30 | 0 | 7.50 | |
Harvey Grout | 4.0 | 0 | 29 | 2 | 7.25 | |
Alun Saunders | 1.0 | 0 | 9 | 1 | 9.00 | |
Gary Phillips | 4.0 | 0 | 21 | 1 | 5.25 | |
Elliott Handworker | 1.0 | 0 | 4 | 1 | 4.00 | |
Neil Forrest | 3.0 | 0 | 18 | 2 | 6.00 | |
Dan Medhurst | 3.0 | 0 | 20 | 0 | 6.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Paul Shumake | 1 | 0 | 0 |
Paul Veck | 0 | 0 | 2 |
Neil Forrest | 1 | 0 | 0 |
Dan Medhurst | 1 | 0 | 0 |