Won
8th June 2024 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Inderveer Sahota | Caught | 15 | 12 | 3 | 0 | 125.00 |
Duncan Parr | Caught | 26 | 61 | 1 | 0 | 42.62 |
Robert Mosley | LBW | 11 | 28 | 1 | 0 | 39.29 |
Raoul Harding | Bowled | 42 | 35 | 6 | 1 | 120.00 |
Shenul Widanapathirana | Bowled | 1 | 18 | 0 | 0 | 5.56 |
Jameel Ahamed | Caught | 50 | 44 | 9 | 0 | 113.64 |
Dan Anderson | Bowled | 8 | 32 | 1 | 0 | 25.00 |
Abbas Ghulam | Caught | 5 | 14 | 1 | 0 | 35.71 |
Dhruv Peshkar | Run Out | 0 | 1 | 0 | 0 | 0.00 |
Daniel Longridge | Not Out | 10 | 6 | 2 | 0 | 166.67 |
Tarun Raj Ponsingh | Caught | 0 | 3 | 0 | 0 | 0.00 |
Extras | 2b, 0lb, 0nb, 32w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 5.0 | 0 | 19 | 0 | 3.80 | |
Jameel Ahamed | 6.0 | 0 | 25 | 1 | 4.17 | |
Daniel Longridge | 9.0 | 2 | 48 | 2 | 5.33 | |
Tarun Raj Ponsingh | 4.0 | 0 | 21 | 2 | 5.25 | |
Duncan Parr | 7.0 | 0 | 27 | 2 | 3.86 | |
Inderveer Sahota | 4.0 | 1 | 6 | 3 | 1.50 | |
Extras | 3b, 0lb, 2nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Raoul Harding | 1 | ||
Dan Anderson | 1 | ||
Dhruv Peshkar | 2 | ||
Tarun Raj Ponsingh | 1 |
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 202 all out (42)
Henley CC - 3rd XI 149 all out (35)
Sonning CC - 2nd XI - Win (Win/Lose)