Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Not Out | 52 | ||||
Dominic Martyn | Out | 28 | ||||
James Ford | Not Out | 10 | ||||
Abbas Ghulam | Not Out | 13 | ||||
Andrew Hewett | DNB | |||||
Retief Van Der Walt | DNB | |||||
Wade Johnston | DNB | |||||
Langley Johnson | DNB | |||||
Harvey Grout | DNB | |||||
Elliott Handworker | DNB | |||||
Stephen Mankee | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 2.0 | 0 | 7 | 1 | 3.50 | |
Andrew Hewett | 3.0 | 0 | 28 | 1 | 9.33 | |
Wade Johnston | 4.0 | 0 | 16 | 4 | 4.00 | |
Langley Johnson | 3.0 | 0 | 27 | 1 | 9.00 | |
Elliott Handworker | 1.0 | 0 | 21 | 0 | 21.00 | |
Stephen Mankee | 2.0 | 0 | 12 | 0 | 6.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dominic Martyn | 1 | 1 | 0 |
Retief Van Der Walt | 1 | 0 | 0 |
Langley Johnson | 0 | 1 | 0 |