Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 8 | ||||
James Ford | Out | 0 | ||||
Retief Van Der Walt | Out | 55 | ||||
Steve Roberts | Out | 33 | ||||
Harvey Grout | Not Out | 34 | ||||
Nigel Thorpe | Out | 1 | ||||
Andy Benning | Not Out | 18 | ||||
Richard Anderson | DNB | |||||
Nigel Jackson | DNB | |||||
Mark Anderson | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Harvey Grout | 15.0 | 2 | 52 | 1 | 3.47 | |
Andy Benning | 8.0 | 3 | 20 | 1 | 2.50 | |
Richard Anderson | 11.0 | 4 | 25 | 0 | 2.27 | |
Nigel Jackson | 7.0 | 2 | 28 | 1 | 4.00 | |
Mark Anderson | 11.0 | 1 | 42 | 3 | 3.82 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 1 | 0 | 0 |
Andy Benning | 1 | 0 | 0 |
Richard Anderson | 1 | 0 | 0 |
Nigel Jackson | 1 | 0 | 0 |
Mark Anderson | 0 | 1 | 0 |
Steve Hill | 1 | 0 | 0 |