Sunday 1s vs Prestcold

19th May 2024

Lost

Sonning Sunday 1s
194 for 9

Prestcold Prestcold CC
195 for 3

19th May 2024 - 13:00

Sonning won the toss and elected to bat.

Sonning Innings

194 for 9 (39.0 Overs)

Batsmen Runs Balls 4s 6s SR
Dan Anderson Caught 15 0 0 0
Richard Skeil Caught 0 0 0 0
Shenul Widanapathirana Bowled 1 0 0 0
Kyle Deller-Law Caught 28 0 0 0
Aashmit Ghosh Caught 7 0 0 0
Shamitha Widanapathirana Caught 89 0 0 0
Bill Travers Caught 0 0 0 0
Dhruv Peshkar Caught 27 0 0 0
Vashisht Papineni Caught 3 0 0 0
Rithvik Kandadi Not Out 4 0 0 0
Extras 1b, 2lb, 2nb, 15w
Bowling Overs Maidens Runs Wickets Economy
Rithvik Kandadi 6.0 1 14 0 2.33
Aashmit Ghosh 6.0 1 43 1 7.17
Shenul Widanapathirana 5.0 1 19 1 3.80
Dan Anderson 3.0 0 26 0 8.67
Bill Travers 2.0 0 17 0 8.50
Shamitha Widanapathirana 5.0 0 33 1 6.60
Vashisht Papineni 5.0 0 29 0 5.80
Extras 13b, 3lb, 5nb, 14w
Fielder Catches Run Outs Stumpings
Bill Travers 1

Match Report

Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 194-9 (39)
Prestcold CC - Prestcold CC 195-3 (32)
Prestcold CC - Prestcold CC - Won

Play-Cricket Scorecard
Sonning Platinum Sponsors