Won
1st June 2024 - 13:00
Henley won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Dawes | Bowled | 28 | 47 | 2 | 0 | 59.57 |
Harrison Lott | Caught | 16 | 42 | 0 | 0 | 38.10 |
Kyle Deller-Law | Bowled | 88 | 79 | 9 | 0 | 111.39 |
Max Murphy | Run Out | 14 | 29 | 1 | 0 | 48.28 |
Paul Towner | Run Out | 36 | 31 | 3 | 1 | 116.13 |
Kabir Dave | Not Out | 6 | 7 | 0 | 0 | 85.71 |
Toby Fitton | Not Out | 3 | 5 | 0 | 0 | 60.00 |
Adnan Syed | DNB | |||||
Ethan Towner | DNB | |||||
Joe Donohue | DNB | |||||
Jack Durrant | DNB | |||||
Extras | 4b, 4lb, 0nb, 14w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 0 | 23 | 0 | 2.88 | |
Ethan Towner | 5.0 | 0 | 22 | 0 | 4.40 | |
Kabir Dave | 8.0 | 0 | 32 | 1 | 4.00 | |
Jack Durrant | 5.0 | 0 | 22 | 2 | 4.40 | |
Joe Donohue | 2.0 | 0 | 27 | 0 | 13.50 | |
Adnan Syed | 7.0 | 0 | 49 | 1 | 7.00 | |
Max Murphy | 5.0 | 0 | 25 | 3 | 5.00 | |
Extras | 5b, 2lb, 6nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kabir Dave | 2 |
Henley CC - 4th XI won the toss and elected to field
Sonning CC - 4th XI 213-5 (40)
Henley CC - 4th XI 207-8 (40)
Sonning CC - 4th XI - Win (Win/Lose)