Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 50 | ||||
Liam Myers | Out | 0 | ||||
Simon Brooks | Out | 56 | ||||
Dan Anderson | Out | 4 | ||||
Will Ward | Out | 20 | ||||
Adeel Chaudry | Out | 14 | ||||
Sagar Dave | Out | 0 | ||||
Jack Mott | Out | 21 | ||||
Inderveer Sahota | Not Out | 25 | ||||
Kabir Dave | Out | 4 | ||||
Isaac Blakey | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 7.0 | 0 | 51 | 1 | 7.29 | |
Dan Anderson | 2.0 | 0 | 12 | 1 | 6.00 | |
Adeel Chaudry | 8.0 | 1 | 42 | 1 | 5.25 | |
Jack Mott | 8.0 | 0 | 44 | 1 | 5.50 | |
Inderveer Sahota | 8.0 | 4 | 17 | 3 | 2.13 | |
Kabir Dave | 4.0 | 0 | 40 | 0 | 10.00 | |
Isaac Blakey | 3.0 | 0 | 33 | 0 | 11.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Liam Myers | 2 | 0 | 0 |
Simon Brooks | 1 | 0 | 0 |