Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zubair Anis | Not Out | 61 | ||||
Anthony Foley | Out | 6 | ||||
Yousef Iqbal | Out | 12 | ||||
Waqas Tahir | Out | 0 | ||||
Jack Mott | DNB | |||||
Jamie Travers | DNB | |||||
Amir Saleem | DNB | |||||
Kashif Jabbar | DNB | |||||
Gary Mott | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Yousef Iqbal | 4.0 | 0 | 30 | 0 | 7.50 | |
Waqas Tahir | 9.0 | 0 | 32 | 0 | 3.56 | |
Jack Mott | 6.0 | 0 | 29 | 1 | 4.83 | |
Amir Saleem | 3.4 | 0 | 12 | 3 | 3.27 | |
Gary Mott | 3.0 | 0 | 19 | 1 | 6.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Zubair Anis | 1 | 0 | 0 |
Anthony Foley | 2 | 0 | 0 |
Yousef Iqbal | 1 | 0 | 0 |
Amir Saleem | 1 | 1 | 0 |