Won
3rd September 2022 - 12:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 40 | 56 | 8 | 0 | 71.43 |
Jamie Travers | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Syed Naqi | Bowled | 56 | 51 | 10 | 0 | 109.80 |
Hugo Popplewell | Caught | 4 | 4 | 1 | 0 | 100.00 |
Finlay Griffith | Caught | 6 | 18 | 0 | 0 | 33.33 |
Alex McLoughlin | Caught | 0 | 2 | 0 | 0 | 0.00 |
Kabir Dave | Caught | 0 | 3 | 0 | 0 | 0.00 |
Adnan Syed | Caught | 1 | 4 | 0 | 0 | 25.00 |
Joshua Jones | Caught | 8 | 19 | 1 | 0 | 42.11 |
Matthew Dawes | Caught | 32 | 35 | 4 | 0 | 91.43 |
Sunit Bansode | Not Out | 1 | 12 | 0 | 0 | 8.33 |
Extras | 8b, 3lb, 5nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jamie Travers | 7.0 | 3 | 20 | 1 | 2.86 | |
Adnan Syed | 6.0 | 1 | 19 | 2 | 3.17 | |
Kabir Dave | 8.0 | 1 | 34 | 1 | 4.25 | |
Sunit Bansode | 6.0 | 1 | 23 | 1 | 3.83 | |
Syed Naqi | 5.0 | 2 | 8 | 2 | 1.60 | |
Matthew Dawes | 4.0 | 1 | 14 | 1 | 3.50 | |
Hugo Popplewell | 2.0 | 0 | 15 | 0 | 7.50 | |
Finlay Griffith | 1.0 | 0 | 10 | 0 | 10.00 | |
Charles Astwood | 1.0 | 0 | 13 | 0 | 13.00 | |
Extras | 10b, 1lb, 12nb, 8w |
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 174 all out (33)
Staines & Laleham CC - 5th XI 167-9 (40)