Won
22nd June 2024 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephen Jones | Not Out | 54 | 84 | 7 | 0 | 64.29 |
Nathan Tweed DUPLICATE | Bowled | 5 | 8 | 1 | 0 | 62.50 |
Robert Ray | Bowled | 2 | 12 | 0 | 0 | 16.67 |
Freddie Shaw | Bowled | 0 | 4 | 0 | 0 | 0.00 |
Kabir Dave | Not Out | 29 | 36 | 3 | 1 | 80.56 |
Toby Fitton | DNB | |||||
Paul Towner | DNB | |||||
Oliver Terry | DNB | |||||
Ethan Towner | DNB | |||||
Isaac Blakey | DNB | |||||
Joe Donohue | DNB | |||||
Extras | 5b, 1lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 4 | 18 | 3 | 2.25 | |
Ethan Towner | 6.0 | 1 | 23 | 0 | 3.83 | |
Isaac Blakey | 8.0 | 2 | 17 | 3 | 2.13 | |
Joe Donohue | 5.0 | 1 | 12 | 3 | 2.40 | |
Kabir Dave | 5.0 | 0 | 13 | 1 | 2.60 | |
Extras | 10b, 2lb, 5nb, 16w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nathan Tweed DUPLICATE | 1 | ||
Robert Ray | 1 | ||
Ethan Towner | 1 |
Sonning CC - 4th XI won the toss and elected to field
Cookham Dean CC - 4th XI 95 all out (32)
Sonning CC - 4th XI 97-3 (23)
Sonning CC - 4th XI - Win (Win/Lose)