Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Sumner | Out | 14 | ||||
Duncan Parr | Out | 2 | ||||
Rhys Yorke | Out | 30 | ||||
Fred Travers | Out | 20 | ||||
Tim Atkins | Out | 51 | ||||
Scott Stevens | Out | 4 | ||||
James Moore | Out | 1 | ||||
Alex Wright | Out | 1 | ||||
Abbas Ghulam | Out | 3 | ||||
Gary Phillips | Not Out | 10 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 19.0 | 3 | 77 | 0 | 4.05 | |
Rhys Yorke | 14.0 | 1 | 77 | 2 | 5.50 | |
Abbas Ghulam | 10.0 | 2 | 56 | 0 | 5.60 | |
Gary Phillips | 9.0 | 3 | 44 | 1 | 4.89 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Rhys Yorke | 1 | 0 | 0 |
James Moore | 0 | 1 | 0 |
Alex Wright | 1 | 0 | 0 |