Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dominic Martyn | Out | 0 | ||||
Basit Mulla | Out | 28 | ||||
Mark Richards | Not Out | 53 | ||||
Retief Van Der Walt | Not Out | 22 | ||||
James Ford | DNB | |||||
Wade Johnston | DNB | |||||
Langley Johnson | DNB | |||||
Nigel Thorpe | DNB | |||||
Andy Benning | DNB | |||||
Russell Johnson | DNB | |||||
Andrew Hewett | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
James Ford | 1.0 | 0 | 19 | 1 | 19.00 | |
Wade Johnston | 3.0 | 0 | 23 | 2 | 7.67 | |
Langley Johnson | 2.0 | 0 | 22 | 0 | 11.00 | |
Andy Benning | 3.0 | 0 | 25 | 1 | 8.33 | |
Russell Johnson | 1.0 | 0 | 4 | 1 | 4.00 | |
Andrew Hewett | 2.0 | 0 | 21 | 0 | 10.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dominic Martyn | 1 | 1 | 0 |
Retief Van Der Walt | 1 | 0 | 0 |
Russell Johnson | 0 | 1 | 0 |